Steelers Fall to Broncos, 29-23 in OT, Eliminated from Playoffs
(4 months ago)
Isaac Redman had a big day running the football, but it wasn't enough to avoid a late loss for the Steelers against the Broncos, 29-23 in Denver. With the loss,...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Pittsburgh Steelers (12-4, #1 AFC North) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 20.3 (21st) | 270.8 (9th) | 118.9 (14th) | 5.9 (11th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 14.2 (1st) | 186.3 (1st) | 99.8 (8th) | 4.5 (1st) |
Player StatRankView Full List »
| A+ | 100 | J. Dwyer (RB) |
| A | 93 | M. Wallace (WR) |
| B+ | 88 | A. Brown (WR) |
| B | 84 | B. Roethlisberger (QB) |
| B | 82 | R. Mendenhall (RB) |
| C+ | 79 | H. Miller (TE) |
| C+ | 78 | C. Brown (DB) |
| C | 74 | H. Ward (WR) |
| C | 73 | E. Sanders (WR) |
| C | 72 | I. Redman (RB) |
| D+ | 69 | M. Moore (RB) |
| D+ | 69 | C. Batch (QB) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











